Showing posts with label Gold Paladins. Show all posts
Showing posts with label Gold Paladins. Show all posts
Sunday, January 13, 2013
Cardfight Vanguard Day: Budget Gold Paladin Deck Profile
Julio from Nexus LLC gives a deck profile of a different kind as he makes a Gold Paladin under a budget Agravain build. What cards does he use? How do you use this deck? Julio shows you how.
Monday, November 26, 2012
Card News: Cardfight!! Vanguard World Champ Finalists & North American Decks
Here is a look at what is coming up at the World Championships for Cardfight!! Vanguard at the Tokyo Dome in Japan.

They will each compete for the World Championships on December 9th. Here are the decks of the recent Qualifiers from North America (from CFV Official US site):
3th Runner Up: Raymond Wong (New York/New Jersey) & 1st Runner Up, Christopher Sok (New York, New Jersey):
| TD05/001EN | Great Silver Wolf, Garmore | x4 |
|---|---|---|
| BT07/007EN | White Hare in the Moon's Shadow, Pellinore | x3 |
| TD05/006EN | Sacred Guardian Beast, Nemean Lion | x4 |
| BT06/032EN | Knight of Superior Skills, Beaumains | x4 |
| BT07/041EN | Lop Ear Shooter | x4 |
| TD05/008EN | Knight of Elegant Skills, Gareth | x4 |
| BT06/016EN | Sleygal Dagger | x3 |
| BT06/017EN | Halo Shield, Mark | x4 |
| BT07/020EN | Listener of Truth, Dindrane | x3 |
| TD05/015EN | Silent Punisher | x3 |
| TD05/016EN | Weapons Dealer, Gwydion | x2 |
| TD05/018EN | Elixir Sommelier | x4 |
| BT06/088EN | Flame of Victory | x4 |
| BT07/042EN | Spring Breeze Messenger | x1 |
| BT07/099EN | Speeder Hound | x3 |
2md Runner Up, Gabriel Espinosa (Mexico) :
|
The North American Champion, Brandon Smith (Canada):
| EB03/002EN | Spectral Duke Dragon | x4 |
|---|---|---|
| EB03/013EN | Gigantech Destroyer | x3 |
| BT06/005EN | Player of the Holy Bow, Viviane | x3 |
| BT06/032EN | Knight of Superior Skills, Beaumains | x4 |
| EB03/014EN | Black Dragon Knight, Vortimer | x4 |
| TD05/008EN | Knight of Elegant Skills, Gareth | x4 |
| BT06/016EN | Sleygal Dagger | x2 |
| BT06/017EN | Halo Shield, Mark | x4 |
| BT06/085EN | Little Battler, Tron | x1 |
| EB03/033EN | Scout of Darkness, Vortimer | x4 |
| TD05/015EN | Silent Punisher | x4 |
| TD05/016EN | Weapons Dealer, Gwydion | x4 |
| TD05/018EN | Elixir Sommelier | x4 |
| BT06/088EN | Flame of Victory | x4 |
| EB03/015EN | Black Dragon Whelp, Vortimer | x1 |
Looks like Gold Paladin's once again rule over the other clans. Yet, will this clan take the top spot in Japan? Find out on December 9th as we will cover this tournament.
Friday, November 2, 2012
Card News: Cardfight Vanguard Los Angeles Qualifier Details
Yep, Ladies & Gents. Tomorrow starts the final World Championship Qualifier here in North America in Los Angeles. As you get yourselves and your decks ready for the event, BI has got you covered with details on the event. So, take gander, look at what you need and get yourself ready to Stand up Your Vanguard!
REGISTRATION:
Pre-Registered Players @ 9:30 am PST
Wait Listed Players @10:00 am PST
On-site Registration Starts @ 10:20 am PST
All Registration Closes @ 10:45 am tomorrow!
SCHEDULE
November 3rd, 2012:
- Qualifiers Tournament-
-Opening Ceremonies start @ 11:15am PST
-Tournament Begins @ 11:30 am PST
-Awards Ceremony @ 6:15pm PST
For anyone not in the Tournament or anyone eliminated, there is Free Fight:
-Free Fight Registration Starts @ 2:30 pm PST
-Promo Card Exchange @ 5: 00 pm PST
November 4th, 2012:

- A Tag Team Tournament starting @ 10:00 am PST
Teams of 3 will face off with each other in a double elimination Tournament. As stated in an earlier article here, each player on a team must use a deck with only one clan and each player must have a different clan from their teammates. All participants in the Tag Tournament will receive a promo card of Guardian of the Skies, Night Griffon.
- Main Event
The Top 16 fighters from the 8 Qualifier Tournaments will duke it out for the title of North American Champion. The Top 4 fighters will receive an invitation to go to Tokyo, Japan to participate in the 2012 Cardfight Vanguard World Championships on December 9.
SIDE & SPECIAL EVENTS:
Now, we also get into more goodies at the Tournament.
November 3rd & 4th, 2012:
-Gunslinger Fight! @ 3:30 pm - 6:00 PST (November 3) & 2:30 pm - 4:00 PST (November 4th)
This is the only side event going on both days is one of the most interesting. Busiroad's own CEO, Takaaki Kidani, will be challenging any US player there to Vanguard. Yes. You read that right. The CEO of Busiroad is gonna play his own card game against US players both days of the Tournament.
November 3rd, 2012:

- Autographs
*Carol-Anne Day ( voice of "Misaki") & Roger Rhodes (voice of "Ren") of the English dub of the Cardfight Vanguard Anime will be there giving Autographs @ 3:30 pm PST.
*Card Artist Kazuo Matsushima (designed cards like Flogal) will be giving his autograph @ 4:40 pm PST.
November 4th, 2012:
- Voice Actor Panel featuring Carol-Anne Day & Roger Rhodes in Room 209A
From 12:30 pm -1:30pm PST
- Prize Raffle by Busiroad staff; In Room 210. Time to be determined.
- Learn to play Vanguard in Room 209A from 10:00 am - 5:00 pm PST.
* A step by step as instructors will hold seminars how to play the game. Instructors will go over the game with you, including proving you a deck to use and give you a promo Blaster Blade to keep. All
* Carol-Anne Day @ 1:30 pm PST
* Roger Rhodes @ 3:00 pm PST
* Kazuo Matsushima @ 4: 00 PST
OTHER:
Spend $15.00 on any of the vendors on either day and you can get a postcard from one of the guests.
So if you are in LA this weekend, grab your decks or just go on in and enjoy the tournament. Ride the Vanguard.
Labels:
Busiroad,
Cardfight Vanguard,
Cardfight Vanguard Anime,
Carol Anne Day,
CCG,
Gold Paladins,
Kagero,
Kazuo Matsushima,
Misaki Tokura,
Ren Suzugamori,
Roger Rhodes,
Royal Paladins,
Takaaki Kidani,
TCG,
Tournament
Sunday, October 21, 2012
Card News: Winning CF Vanguard Deck Recipes From North American Qualifiers
As Vanguard has been slowly but sure taking its place as one of the chief trading card games, World Tournaments have been hitting the planet by storm. Here in North America, we are seeing some interesting trends on the decks being used by the champions and 1st runners up in these Qualifiers. Here are a list of those deck recipes from the official Cardfight Vanguard site.
For New Jersey/New York Qualifier:
| Champion, Christopher Sok - Shark | ||
|---|---|---|
| TD05/001EN | Great Silver Wolf, Garmore | x4 |
| EB03/002EN | Spectral Duke Dragon | x3 |
| TD05/006EN | Sacred Guardian Beast, Nemean Lion | x4 |
| BT06/032EN | Knight of Superior Skills, Beaumains | x4 |
| EB03/014EN | Black Dragon Knight, Vortimer | x4 |
| TD05/008EN | Knight of Elegant Skills, Gareth | x4 |
| BT06/017EN | Halo Shield, Mark | x4 |
| BT07/020EN | Listener of Truth, Dindrane | x2 |
| EB03/033EN | Scout of Darkness, Vortimer | x4 |
| TD05/015EN | Silent Punisher | x4 |
| TD05/016EN | Weapons Dealer, Gwydion | x3 |
| TD05/018EN | Elixir Sommelier | x4 |
| BT06/088EN | Flame of Victory | x2 |
| BT07/099EN | Speeder Hound | x3 |
| EB03/015EN | Black Dragon Whelp, Vortimer | x1 |
and 1st Runner Up's Deck:
| 1st Runner Up, Raymond Wong - Shark | ||
|---|---|---|
| TD05/001EN | Great Silver Wolf, Garmore | x4 |
| EB03/002EN | Spectral Duke Dragon | x3 |
| TD05/006EN | Sacred Guardian Beast, Nemean Lion | x4 |
| BT06/032EN | Knight of Superior Skills, Beaumains | x4 |
| EB03/014EN | Black Dragon Knight, Vortimer | x4 |
| TD05/008EN | Knight of Elegant Skills, Gareth | x4 |
| BT06/017EN | Halo Shield, Mark | x4 |
| BT07/020EN | Listener of Truth, Dindrane | x2 |
| EB03/033EN | Scout of Darkness, Vortimer | x4 |
| TD05/015EN | Silent Punisher | x4 |
| TD05/016EN | Weapons Dealer, Gwydion | x3 |
| TD05/018EN | Elixir Sommelier | x4 |
| BT06/088EN | Flame of Victory | x2 |
| BT07/099EN | Speeder Hound | x3 |
| EB03/015EN | Black Dragon Whelp, Vortimer | x1 |
For Atlanta Qualifier:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
And the 1st Runner Up:
| 1st Runner Up, Huy Vi - Bunnies | ||
|---|---|---|
| TD05/001EN | Great Silver Wolf, Garmore | x4 |
| BT07/007EN | White Hare in the Moon's Shadow, Pellinore | x3 |
| TD05/006EN | Sacred Guardian Beast, Nemean Lion | x3 |
| BT06/005EN | Player of the Holy Bow, Viviane | x3 |
| BT06/033EN | Mage of Calamity, Tripp | x3 |
| BT07/041EN | Lop Ear Shooter | x3 |
| TD05/008EN | Knight of Elegant Skills, Gareth | x4 |
| TD05/010EN | Precipice Whirlwind, Sagramore | x1 |
| BT06/016EN | Sleygal Dagger | x2 |
| BT06/017EN | Halo Shield, Mark | x4 |
| BT07/020EN | Listener of Truth, Dindrane | x3 |
| TD05/015EN | Silent Punisher | x4 |
| TD05/016EN | Weapons Dealer, Gwydion | x3 |
| TD05/018EN | Elixir Sommelier | x4 |
| BT06/088EN | Flame of Victory | x4 |
| BT07/042EN | Spring Breeze Messenger | x1 |
| BT07/099EN | Speeder Hound | x1 |
For Chicago Qualifer:
| Champion, Brandon Bastianelli - The Dark Knight | ||
|---|---|---|
| EB03/002EN | Spectral Duke Dragon | x4 |
| EB03/013EN | Gigantech Destroyer | x3 |
| EB03/014EN | Black Dragon Knight, Vortimer | x4 |
| BT06/032EN | Knight of Superior Skills, Beaumains | x4 |
| BT06/005EN | Player of the Holy Bow, Viviane | x3 |
| EB03/033EN | Scout of Darkness, Vortimer | x4 |
| BT06/083EN | Knight of Elegant Skills, Gareth | x4 |
| BT06/017EN | Halo Shield, Mark | x4 |
| BT06/016EN | Sleygal Dagger | x2 |
| BT06/085EN | Little Battler, Tron | x1 |
| EB03/015EN | Black Dragon Whelp, Vortimer | x1 |
| TD05/018EN | Elixir Sommelier | x4 |
| TD05/015EN | Silent Punisher | x4 |
| BT06/088EN | Flame of Victory | x4 |
| TD05/016EN | Weapons Dealer, Gwydion | x4 |
And 1st Runner Up:
| 1st Runner Up, Connor Murphy - Quadphan | ||
|---|---|---|
| EB03/002EN | Spectral Duke Dragon | x1 |
| BT06/004EN | Incandescent Lion, Blond Ezel | x2 |
| TD05/001EN | Great Silver Wolf, Garmore | x4 |
| BT06/033EN | Mage of Calamity, Tripp | x2 |
| BT06/005EN | Player of the Holy Bow, Viviane | x2 |
| TD05/004EN | Knight of Superior Skills, Beaumains | x4 |
| TD05/006EN | Sacred Guardian Beast, Nemean Lion | x4 |
| TD05/011EN | Charjgal | x1 |
| TD05/010EN | Precipice Whirlwind, Sagramore | x1 |
| TD05/013EN | Silver Fang Witch | x2 |
| BT06/017EN | Halo Shield, Mark | x3 |
| BT06/016EN | Sleygal Dagger | x3 |
| TD05/008EN | Knight of Elegant Skills, Gareth | x4 |
| BT06/035EN | Crimson Lion Cub, Kyrph | x1 |
| TD05/015EN | Silent Punisher | x4 |
| TD05/018EN | Elixir Sommelier | x4 |
| TD05/016EN | Weapons Dealer, Gwydion | x4 |
| BT06/088EN | Flame of Victory | x4 |
For Seattle Qualifier:
| Champion, Poj Tony Sirisakdiwan - FLEYZ 4305 | ||
|---|---|---|
| BT06/036EN | Riot General, Gyras | x1 |
| TD06/001EN | Thunder Break Dragon | x1 |
| BT06/092EN | Breakthrough Dragon | x1 |
| BT06/006EN | Dragonic Kaiser Vermillion | x4 |
| BT06/038EN | Demonic Dragon Berserker, Garuda | x3 |
| BT06/019EN | Dragonic Deathscythe | x3 |
| BT06/037EN | Thunderstorm Dragoon | x4 |
| BT06/093EN | Hex Cannon Wyvern | x2 |
| TD06/008EN | Red River Dragoon | x4 |
| BT06/039EN | Desert Gunner, Raien | x2 |
| BT06/040EN | Photon Bomber Wyvern | x2 |
| BT06/103EN | Rising Phoenix | x2 |
| BT06/020EN | Wyvern Guard, Guld | x4 |
| BT06/098EN | Spark Kid Dragoon | x1 |
| TD06/016EN | Old Dragon Mage | x4 |
| TD06/018EN | Demonic Dragon Nymph, Seiobo | x4 |
| TD06/015EN | Yellow Gem Carbuncle | x4 |
| BT06/100EN | Malevolent Djinn | x4 |
And 1st Runner up:
| 1st Runner Up, Thanh Ly - Undying Faith Ops | ||
|---|---|---|
| TD05/001EN | Great Silver Wolf, Garmore | x4 |
| BT06/004EN | Incandescent Lion, Blond Ezel | x2 |
| TD05/003EN | Battlefield Storm, Sagramore | x1 |
| BT06/032EN | Knight of Superior Skills, Beaumains | x4 |
| BT06/033EN | Mage of Calamity, Tripp | x4 |
| BT06/005EN | Player of the Holy Bow, Viviane | x4 |
| BT06/083EN | Knight of Elegant Skills, Gareth | x4 |
| BT06/017EN | Halo Shield, Mark | x4 |
| BT06/016EN | Sleygal Dagger | x2 |
| TD05/011EN | Charjgal | x2 |
| BT06/034EN | Player of the Holy Axe, Nimue | x1 |
| TD05/013EN | Silver Fang Witch | x1 |
| BT06/035EN | Crimson Lion Cub, Kyrph | x1 |
| BT06/088EN | Flame of Victory | x4 |
| TD05/015EN | Silent Punisher | x4 |
| TD05/016EN | Weapons Dealer, Gwydion | x4 |
| TD05/018EN | Elixir Sommelier | x4 |
For Canada Qualifier:
| ||||||||||||||||||||||||||||||||||||||||||||||||
And 1st Runner Up:
| 1st Runner Up, John Pedro - Hut, Hut, HIKE! | ||
|---|---|---|
| BT01/020EN | Juggernaut Maximum | x4 |
| EB03/001EN | Demonic Lord, Dudley Emperor | x4 |
| BT01/074EN | Highspeed, Brakki | x4 |
| BT02/022EN | Treasured, Black Panther | x3 |
| EB03/020EN | Field Driller | x3 |
| BT01/075EN | Wonder Boy | x4 |
| BT02/010EN | Cheer Girl, Marilyn | x4 |
| EB03/003EN | Reckless Express | x3 |
| EB03/021EN | Medical Manager | x4 |
| BT02/024EN | Mecha Trainer | x1 |
| BT02/045EN | Sonic Breaker | x4 |
| BT02/046EN | Cheerful Lynx | x4 |
| BT02/047EN | Cheer Girl, Tiara | x4 |
| BT02/048EN | Silence Joker | x4 |
There is no denying the dominance of the Gold Paladin Clan in these qualifiers here in the States and in Canada. Only the 1st Runner up from Canada, John Pedro and the Champion from Seattle, Poj Tony Sirisakdiwan used different decks. John used a Spike Brothers Deck, which is not among the more popular decks like Royal Paladins, Gold Paladins, Kagero, etc. While Poj won in Seattle using a Narukami deck. What does this mean for the upcoming LA Qualifier. Well, for one ... there will be A LOT of Gold Paladin decks there. Seeing these results has pretty much confirmed that will happen. Still, that is both a blessing and a curse.
Seeing the multiple deck lists, there are multiple ways to set up the Gold Paladins; which is one of the reasons why the deck is so widely popular. Yet, this also leaves many Cardfighters opportunity to look at ways of beating this extremely popular clan.
Stay tuned here for more results and CFV news as we head into the LA Qualifiers for the CFV World Championships.
Subscribe to:
Posts (Atom)

